The current Disney Channel logo.
Disney Channel (known as The Disney Channel until 1997) is a 24-hour cable channel owned by The Walt Disney Company that mainly carries programming from Disney. It was launched in 1983 as a premium cable network until 1997 when it switched to basic cable.
While the channel originally broadcasted shows based off of pre-existing Disney franchises, it now usually shows preteen oriented sitcoms such as Jessie orAustin and Ally, as well as cartoons such as Phineas and Ferb and Gravity Falls. Early in the morning, usually from midnight to 3:30 AM, the channel would air earlier Disney animated programs, usually from One Saturday Morning, older Disney Channel movies, or Phineas and Ferb reruns. The channel also broadcasts many Disney movies.
During the morning hours of the channel, it would show preschool oriented programming under the Disney Junior brand (known as Playhouse Disney from 1997 until 2011), airing shows such as Mickey Mouse Clubhouse, Jake and the Neverland Pirates and Sofia The First
Recess was rerunning various times on Disney Channel, from September 8th, 2003 (Replacing The Weekenders) to 2005, and then from 2008 to 2010. The first episode to air on the channel was "The Experiment/The Great Jungle Gym Stand Off".
Outside the US, Recess continues to air on Disney Channel in France, the Czech Republic, and Poland.
Sister networks
- Toon Disney (1998-2009)
- Disney Cinemagic (2006-) (Europe only)
- Disney XD (2009-present, replaced Toon Disney)
- Disney Junior (2011-present, replaced Playhouse Disney)
Episodes
| # | First segment | Second segment | DC Airdate | Production Codes | Original Season |
|---|---|---|---|---|---|
| REC-101 | "The Break In" | "The New Kid" | September 13, 2003 | 002/001 | 1 |
| REC-102 | "The Experiment" | "The Great Jungle Gym Stand Off" | September 6, 2003 | 007/003 | 1 |
| REC-103 | "Jinxed" | "Officer Mikey" | September 8, 2003 | N/A | 1 |
| REC-104 | "First Name Ashley" | "To Finster with Love" | September 6, 2003 | 014/011 | 1 |
| REC-105 | "King Gus" | "Big Brother Chad" | September 8, 2003 | 017/010 | 1 |
| REC-106 | "My Fair Gretchen" | "Speedy, We Hardly Knew Ye" | September 9, 2003 | N/A | 1 |
| REC-107 | "I Will Kick No More Forever" | "The Kid Came Back" | January 20, 2004 | N/A | 1 |
| REC-108 | "The Pest" | "The Legend of Big Kid" | September 6, 2003 | N/A | 1 |
| REC-109 | "The Box" | "The Trial" | September 6, 2003 | N/A | 1 |
| REC-110 | "Teacher's Lounge" | "Randall's Reform" | September 6, 2003 | N/A | 1 |
| REC-111 | "Rainy Days" | "The Great Can Drive" | September 6, 2003 | N/A | 1 |
| REC-112 | "The Voice" | "Kids in the Mist" | September 6, 2003 | N/A | 1 |
| REC-113** | "Parents' Night" | "Swing on Thru to the Other Side" | September 9, 2003 | N/A | 1 |
| REC-114 | "The Break-Up" | "The Hypnotist" | September 10, 2003 | N/A | 2 |
| REC-115 | "Mama's Girl" | "Outcast Ashley" | September 10, 2003 | N/A | 2 |
| REC-116 | "The Game" | "The Lost Ball" | September 6, 2003 | N/A | 2 |
| REC-117 | "Gus' Last Stand" | "Operation Field Trip" | September 10, 2003 | 108/110 | 2 |
| REC-118 | "The Challenge" | "Wild Child" | September 11, 2003 | N/A | 2 |
| REC-119 | "The Substitute" | "Gretchen and the Secret of Yo" | September 11, 2003 | 115/116 | 2 |
| REC-120 | "The Girl Was Trouble" | "Copycat Kid" | September 11, 2003 | 117/114 | 2 |
| REC-121 | "Operation Stuart" | "Pharaoh Bob" | September 6, 2003 | 1199/118 | 2 |
| REC-122 | "The Story of Whomps" | "Weekend at Muriel's" | September 6, 2003 | 122/121 | 2 |
| REC-123 | "Economics of Recess" | "Omega Kids" | September 15, 2003 | 132/127 | 2 |
| REC-124 | "Yes, Mikey, Santa Does Shave" | December 5, 2003 | 130 | 2 | |
| REC-125 | "Bad Hair Day" | "Dance Lessons" | September 13, 2003 | 133/120 | 2 |
| REC-126 | "Principal for a Day" | "The Beauty Contest" | September 6, 2003 | 136/146 | 2 |
| REC-127 | "The Big Prank" | "Hustler's Apprentice" | February 7, 2004 | 144/138 | 3 |
| REC-128 | "Kindergarten Derby" | "A Career to Remember" | September 14, 2003 | 142/143 | 3 |
| REC-129 | "A Genius Among Us" | "The Spy Who Came in from the Playground" | January 24, 2004 | 123/134 | 3 |
| REC-130 | "Partners in Crime" | "The Bet" | September 15, 2003 | 148/149 | 3 |
| REC-131 | "The First Picture Show" | "Gus' Fortune" | January 25, 2004 | 152/137 | 3 |
| REC-132 | "Recess is Canceled" | "Tattletale Heart" | January 26, 2004 | 150/151 | 3 |
| REC-133 | "One Stayed Clean" | "Rumor Mill" | September 16, 2003 | 153/161 | 3 |
| REC-134 | "The Madness of King Bob" | "Call Me Guy" | September 6, 2003 | 163/172 | 3 |
| REC-135 | "Prickly is Leaving" | "Randall's Friends" | January 27, 2004 | 156/165 | 3 |
| REC-136 | "Dodgeball City" | "Space Cadet" | September 6, 2003 | 155/168 | 3 |
| REC-137 | "The Shiner" | "Stand Up Randall" | September 6, 2003 | 154/157 | 3 |
| REC-138 | "The Biggest Trouble Ever" | "The Rules" | September 6, 2003 | 162/160 | 3 |
| REC-139 | "Gus and Misdemeanors" | "A Science Fair to Remember" | September 18, 2003 | 170/166 | 3 |
| REC-140 | "Mikey's Pants" | "Here Comes Mr. Perfect" | September 6, 2003 | 174/126 | 3 |
| REC-141 | "Good Luck Charm" | "Diggers Split Up" | January 30, 2004 | 140/124 | 3 |
| REC-142 | "That Stinking Feeling" | "Lord of the Nerds" | September 19, 2003 | 164/159 | 3 |
| REC-143 | "Schoolworld" | "Bachelor Gus" | January 31, 2004 | 135/131 | 3 |
| REC-144 | "The Dude" | "Bonky Fever" | September 19, 2003 | 173/141 | 3 |
| REC-145 | "The Candidates" | "This Brain for Hire" | September 6, 2003 | 112/147 | 3 |
| REC-146 | "The Barnaby Boys" | "Buried Treasure" | September 20, 2003 | 145/113 | 3 |
| REC-147 | "My Funny Valentines" | "The Ratings Game" | February 6, 2004 | 171/158 | 3 |
| REC-148 | "Yope from Norway" | "The Library Kid" | September 6, 2003 | 181/125 | 3 |
| REC-149 | "Spinelli's Masterpiece" | "Nobody Doesn't Like T.J." | September 6, 2003 | 169/175 | 3 |
| REC-150 | "A Great State Fair" | "The A.V. Kid" | September 6, 2003 | 179/182 | 3 |
| REC-151 | "Don't Ask Me" | "The Secret Life of Grotke" | September 22, 2003 | 180/183 | 3 |
| REC-152 | "The Fuss Over Finster" | "Soccer Boy" | September 6, 2003 | 184/178 | 3 |
| REC-153 | "Fort Tender" | "Germ Warfare" | January 28, 2004 | 20?/20? | 4 |
| REC-154 | "More Like Gretchen" | "Prince Randall" | September 23, 2003 | 20?/20? | 4 |
| REC-155 | "Me No Know" | "Good Ole T.J." | September 24, 2003 | 20?/20? | 4 |
| REC-156 | "Old Folks Home" | "Some Friend" | September 24, 2003 | 212/213 | 4 |
| REC-157 | "Chez Vince" | "Tucked In Mikey" | September 14, 2003 | 211/210 | 4 |
| REC-158 | "Beyond a Reasonable Scout" | "The Army / Navy Game" | September 6, 2003 | 214/215 | 4 |
| REC-159 | "The C Note" | "Big Ol' Mikey" | September 25, 2003 | 216/218 | 4 |
| REC-160 | "The Coolest Heatwave Ever" | "Mundy, Mundy" | September 6, 2003 | 217/220 | 4 |
| REC-161 | "Lawson and his Crew" | September 26, 2003 | 222 | 4 | |
| REC-162 | "All the Principal's Men" | "No Strings Attached" | September 26, 2003 | 224/219 | 4 |
| REC-163 | "The Principals of Golf" | "Kurst the Not So Bad" | February 9, 2004 | 223/225 | 4 |
| REC-164 | "Lost Leader" | "League of Randalls" | September 6, 2003 | 221/226 | 4 |
| REC-165 | "Terrifying Tales of Recess" | October 7, 2003 | 227 | 4 | |
| # | First segment | Second segment | DC Airdate | Production Codes | Original Season |
|---|---|---|---|---|---|
| REC-102 | "The Experiment" | "The Great Jungle Gym Stand Off" | September 6, 2003 | 007/003 | 1 |
| REC-104 | "First Name Ashley" | "To Finster with Love" | September 6, 2003 | 014/011 | 1 |
| REC-108 | "The Pest" | "The Legend of Big Kid" | September 6, 2003 | N/A | 1 |
| REC-109 | "The Box" | "The Trial" | September 6, 2003 | N/A | 1 |
| REC-110 | "Teacher's Lounge" | "Randall's Reform" | September 6, 2003 | N/A | 1 |
| REC-111 | "Rainy Days" | "The Great Can Drive" | September 6, 2003 | N/A | 1 |
| REC-112 | "The Voice" | "Kids in the Mist" | September 6, 2003 | N/A | 1 |
| REC-116 | "The Game" | "The Lost Ball" | September 6, 2003 | N/A | 2 |
| REC-122 | "The Story of Whomps" | "Weekend at Muriel's" | September 6, 2003 | 122/121 | 2 |
| REC-160 | "The Coolest Heatwave Ever" | "Mundy, Mundy" | September 6, 2003 | 217/219 | 4 |
| REC-126 | "Principal for a Day" | "The Beauty Contest" | September 6, 2003 | 136/146 | 2 |
| REC-121 | "Operation Stuart" | "Pharaoh Bob" | September 6, 2003 | 1199/118 | 2 |
| REC-134 | "The Madness of King Bob" | "Call Me Guy" | September 6, 2003 | 163/172 | 3 |
| REC-136 | "Dodgeball City" | "Space Cadet" | September 6, 2003 | 155/168 | 3 |
| REC-137 | "The Shiner" | "Stand Up Randall" | September 6, 2003 | 154/157 | 3 |
| REC-138 | "The Biggest Trouble Ever" | "The Rules" | September 6, 2003 | 162/160 | 3 |
| REC-140 | "Mikey's Pants" | "Here Comes Mr. Perfect" | September 6, 2003 | 174/126 | 3 |
| REC-145 | "The Candidates" | "This Brain for Hire" | September 6, 2003 | 112/147 | 3 |
| REC-148 | "Yope from Norway" | "The Library Kid" | September 6, 2003 | 181/125 | 3 |
| REC-149 | "Spinelli's Masterpiece" | "Nobody Doesn't Like T.J." | September 6, 2003 | 169/175 | 3 |
| REC-150 | "A Great State Fair" | "The A.V. Kid" | September 6, 2003 | 179/182 | 3 |
| REC-152 | "The Fuss Over Finster" | "Soccer Boy" | September 6, 2003 | 184/178 | 3 |
| REC-158 | "Beyond a Reasonable Scout" | "The Army / Navy Game" | September 6, 2003 | 214/216 | 4 |
| REC-164 | "Lost Leader" | "League of Randalls" | September 6, 2003 | 221/226 | 4 |
| REC-103 | "Jinxed" | "Officer Mikey" | September 8, 2003 | N/A | 1 |
| REC-105 | "King Gus" | "Big Brother Chad" | September 8, 2003 | 017/010 | 1 |
| REC-106 | "My Fair Gretchen" | "Speedy, We Hardly Knew Ye" | September 9, 2003 | N/A | 1 |
| REC-113** | "Parents' Night" | "Swing on Thru to the Other Side" | September 9, 2003 | N/A | 1 |
| REC-114 | "The Break-Up" | "The Hypnotist" | September 10, 2003 | N/A | 2 |
| REC-115 | "Mama's Girl" | "Outcast Ashley" | September 10, 2003 | N/A | 2 |
| REC-117 | "Gus' Last Stand" | "Operation Field Trip" | September 10, 2003 | 108/110 | 2 |
| REC-118 | "The Challenge" | "Wild Child" | September 11, 2003 | N/A | 2 |
| REC-119 | "The Substitute" | "Gretchen and the Secret of Yo" | September 11, 2003 | 115/116 | 2 |
| REC-120 | "The Girl Was Trouble" | "Copycat Kid" | September 11, 2003 | 117/114 | 2 |
| REC-101 | "The Break In" | "The New Kid" | September 13, 2003 | 002/001 | 1 |
| REC-157 | "Chez Vince" | "Tucked In Mikey" | September 14, 2003 | 211/210 | 4 |
| REC-128 | "Kindergarten Derby" | "A Career to Remember" | September 14, 2003 | 142/143 | 3 |
| REC-130 | "Partners in Crime" | "The Bet" | September 15, 2003 | 148/149 | 3 |
| REC-133 | "One Stayed Clean" | "Rumor Mill" | September 16, 2003 | 153/161 | 3 |
| REC-139 | "Gus and Misdemeanors" | "A Science Fair to Remember" | September 18, 2003 | 170/166 | 3 |
| REC-142 | "That Stinking Feeling" | "Lord of the Nerds" | September 19, 2003 | 164/159 | 3 |
| REC-144 | "The Dude" | "Bonky Fever" | September 19, 2003 | 173/141 | 3 |
| REC-146 | "The Barnaby Boys" | "Buried Treasure" | September 20, 2003 | 145/113 | 3 |
| REC-151 | "Don't Ask Me" | "The Secret Life of Grotke" | September 22, 2003 | 180/183 | 3 |
| REC-154 | "More Like Gretchen" | "Prince Randall" | September 23, 2003 | 20?/20? | 4 |
| REC-155 | "Me No Know" | "Good Ole T.J." | September 24, 2003 | 20?/20? | 4 |
| REC-156 | "Old Folks Home" | "Some Friend" | September 24, 2003 | 212/213 | 4 |
| REC-159 | "The C Note" | "Big Ol' Mikey" | September 25, 2003 | 216/218 | 4 |
| REC-161 | "Lawson and his Crew" | September 26, 2003 | 222 | 4 | |
| REC-162 | "All the Principal's Men" | "No Strings Attached" | September 26, 2003 | 224/219 | 4 |
| REC-165 | "Terrifying Tales of Recess" | October 7, 2003 | 227 | 4 | |
| REC-124 | "Yes, Mikey, Santa Does Shave" | December 5, 2003 | 130 | 2 | |
| REC-107 | "I Will Kick No More Forever" | "The Kid Came Back" | January 20, 2004 | N/A | 1 |
| REC-129 | "A Genius Among Us" | "The Spy Who Came in from the Playground" | January 24, 2004 | 123/134 | 3 |
| REC-131 | "The First Picture Show" | "Gus' Fortune" | January 25, 2004 | 152/137 | 3 |
| REC-132 | "Recess is Canceled" | "Tattletale Heart" | January 26, 2004 | 150/151 | 3 |
| REC-135 | "Prickly is Leaving" | "Randall's Friends" | January 27, 2004 | 156/165 | 3 |
| REC-153 | "Fort Tender" | "Germ Warfare" | January 28, 2004 | 20?/20? | 4 |
| REC-141 | "Good Luck Charm" | "Diggers Split Up" | January 30, 2004 | 140/124 | 3 |
| REC-143 | "Schoolworld" | "Bachelor Gus" | January 31, 2004 | 135/131 | 3 |
| REC-147 | "My Funny Valentines" | "The Ratings Game" | February 6, 2004 | 171/158 | 3 |
| REC-127 | "The Big Prank" | "Hustler's Apprentice" | February 7, 2004 | 144/138 | 3 |
| REC-163 | "The Principals of Golf" | "Kurst the Not So Bad" | February 9, 2004 | 223/225 | 4 |
Erroneous Episode Pairings
These pairings were listed on Disney Channel schedules in place of the first premieres of their respective Disney pairings; this is most likely in error, and the proper pairings were (meant to be) aired instead.
| # | First segment | Second segment | UPN Airdate | Production Codes | Original Season |
|---|---|---|---|---|---|
| ABC-35 (in place of REC-160) | "The Coolest Heatwave Ever" | "No Strings Attached" | September 6, 2003 | 217/219 | 4 |
| ABC-36 (in place of REC-158) | "Beyond a Reasonable Scout" | "The C Note" | September 6, 2003 | 214/216 | 4 |
Trivia
- Andrew Lawrence, the second voice of T.J., was the star of many Disney Channel Original Movies (DCOM) in the late 1990s and early 2000s. His last film for the network as of 2011 was Going to the Mat.
- The announcer for Playhouse Disney from 2001 until 2007 was Allyce Beasley, the voice of Miss Grotke.
- Recess was the most rerun show on Disney Channel out of all the shows on One Saturday Morning. During its first few years on Disney Channel, it would be shown twenty-six times a week, making it one of the most played shows on the channel.
- Sometimes, episodes of Recess (Often the ten-minute shorts to an episode) would be played after certain movies that would air on the channel, usually to round out the extra time left if the movie does not fill an entire time slot. Depending on how much time was left in the slot, certain scenes were either cut or shortened for time, and at times, the theme song and/or credits were cut. In recent years, Phineas and Ferb air after movies.
